Charge
9.4Focuses on electronics and wholesale shopping, with quick buying and dedicated tools for B2B orders.
Modules keeps electronics products neatly organized in modular layouts, with zoom, comparisons, and cart notes. Modules’ comparison views have a purpose when visual differences between items are too subtle to explain in a short description. Modules’ $200 license is reasonable only if those choices fit the catalog better than a less specialized alternative. Modules has no published merchant reviews yet, leaving support and editing reliability largely untested. I'd check Modules’ real product pages and checkout on a phone before investing in a redesign.

Google PageSpeed Insights scores out of 100. Demo results average the home, collection, and product pages.
In our November 2026 test, the official Modules demo scored 90/100 on mobile and 93/100 on desktop. On mobile, LCP was 3.5s, CLS 0.05 and Total Blocking Time 6ms.
| By page | Mobile | Desktop |
|---|---|---|
| Home page | 89 | 99 |
| Collection page | 96 | 80 |
| Product page | 87 | 100 |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 3.6s | 872ms |
| Cumulative Layout Shift | 0.06 | 0.03 |
| Total Blocking Time | 0ms | 0ms |
| Speed Index | 1.4s | 721ms |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 2.7s | 641ms |
| Cumulative Layout Shift | 0.04 | 0.46 |
| Total Blocking Time | 0ms | 0ms |
| Speed Index | 1.3s | 506ms |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 4.0s | 767ms |
| Cumulative Layout Shift | 0.04 | 0.03 |
| Total Blocking Time | 19ms | 6ms |
| Speed Index | 2.9s | 560ms |
Lab data from PageSpeed Insights, Nov 2026
The 6 live stores we tested averaged 83/100 on mobile and 95/100 on desktop. Average mobile LCP was 4.1s and CLS was 0.06. These results reflect complete production stores, not the theme alone.
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 4.1s | 839ms |
| Cumulative Layout Shift | 0.06 | 0.09 |
| Total Blocking Time | 42ms | 17ms |
| Speed Index | 3.5s | 923ms |
Real stores carry their own apps, images and traffic
Google PageSpeed Insights scores out of 100. Demo results average the home, collection, and product pages.
Tested in November 2026, the official Autumn demo scored 89/100 on mobile and 94/100 on desktop. Mobile LCP was 3.8s, CLS was 0.03, and Total Blocking Time was 1ms.
| By page | Mobile | Desktop |
|---|---|---|
| Home page | 84 | 100 |
| Collection page | 94 | 82 |
| Product page | 90 | 100 |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 4.7s | 802ms |
| Cumulative Layout Shift | 0.02 | 0.01 |
| Total Blocking Time | 1ms | 22ms |
| Speed Index | 1.7s | 626ms |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 3.0s | 651ms |
| Cumulative Layout Shift | 0.06 | 0.38 |
| Total Blocking Time | 3ms | 15ms |
| Speed Index | 1.4s | 553ms |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 3.6s | 788ms |
| Cumulative Layout Shift | 0.02 | 0.02 |
| Total Blocking Time | 0ms | 61ms |
| Speed Index | 2.4s | 609ms |
Lab data from PageSpeed Insights, Nov 2026
Across 6 live stores we tested, the average PageSpeed score was 83/100 on mobile and 95/100 on desktop. Average mobile LCP was 4.1s and CLS was 0.06. These are complete production stores, so the numbers cover more than the theme itself.
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 4.1s | 839ms |
| Cumulative Layout Shift | 0.06 | 0.09 |
| Total Blocking Time | 42ms | 17ms |
| Speed Index | 3.5s | 923ms |
Real stores carry their own apps, images and traffic
No features match your search.
Modules has received 1 update in the last 12 months.
Theme now supports listings.
Fixed several bugs that could block the purchase flow.
The theme now features a more compact style, with more options to customize sections and showcase products, it's more optimized for older browser versions and features call to action buttons on all sections.
Added support for gift cart recepients and the ability for buyers to follow the store on the Shop App.
You can allow gift cards to be sent to a recipient with a new form on the gift card product page.
We added an option for buyers to Follow your store on the Shop App.