Charge
9.4Focuses on electronics and wholesale shopping, with quick buying and dedicated tools for B2B orders.
Ultra brings a practical electronics-store mindset to a relatively inexpensive $100 theme. Stock counters, restock notices and AI-assisted setup are useful when inventory changes frequently, while the catalog presentation suits products that need clear specifications. Merchant feedback is generally favorable across 34 reviews, but not flawless. The official demo scored 64 on mobile and 90 on desktop; eight real stores averaged 56 and 84, a relatively modest drop compared with some heavily merchandised themes. We'd consider it for a growing electronics shop that wants sensible selling tools without paying several hundred dollars for the theme itself.

Google PageSpeed Insights scores out of 100. Demo results average the home, collection, and product pages.
In our November 2026 test, the official Ultra demo scored 68/100 on mobile and 83/100 on desktop. Mobile LCP was 5.3s, CLS was 0.13, and Total Blocking Time was 80ms.
| By page | Mobile | Desktop |
|---|---|---|
| Home page | 74 | 90 |
| Collection page | 70 | 68 |
| Product page | 60 | 91 |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 5.2s | 941ms |
| Cumulative Layout Shift | 0.00 | 0.00 |
| Total Blocking Time | 78ms | 75ms |
| Speed Index | 6.8s | 3.5s |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 6.5s | 2.0s |
| Cumulative Layout Shift | 0.00 | 0.39 |
| Total Blocking Time | 108ms | 4ms |
| Speed Index | 6.0s | 2.3s |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 4.3s | 941ms |
| Cumulative Layout Shift | 0.40 | 0.10 |
| Total Blocking Time | 55ms | 49ms |
| Speed Index | 6.7s | 2.3s |
Lab data from PageSpeed Insights, Nov 2026
Across 8 live stores we tested, the average PageSpeed score was 60/100 on mobile and 79/100 on desktop. Average mobile LCP was 10.2s and CLS was 0.01. These are complete production stores, so the numbers cover more than the theme itself.
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 10.2s | 1.7s |
| Cumulative Layout Shift | 0.01 | 0.01 |
| Total Blocking Time | 520ms | 305ms |
| Speed Index | 9.0s | 2.6s |
Real stores carry their own apps, images and traffic
Google PageSpeed Insights scores out of 100. Demo results average the home, collection, and product pages.
Tested in November 2026, the official Grace demo scored 70/100 on mobile and 97/100 on desktop. Mobile LCP was 7.1s, CLS was 0.09, and Total Blocking Time was 27ms.
| By page | Mobile | Desktop |
|---|---|---|
| Home page | 65 | 99 |
| Collection page | 75 | 96 |
| Product page | 70 | 98 |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 7.8s | 961ms |
| Cumulative Layout Shift | 0.00 | 0.00 |
| Total Blocking Time | 65ms | 0ms |
| Speed Index | 8.9s | 941ms |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 9.2s | 1.4s |
| Cumulative Layout Shift | 0.00 | 0.00 |
| Total Blocking Time | 0ms | 0ms |
| Speed Index | 2.3s | 951ms |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 4.3s | 901ms |
| Cumulative Layout Shift | 0.26 | 0.01 |
| Total Blocking Time | 16ms | 40ms |
| Speed Index | 4.4s | 1.4s |
Lab data from PageSpeed Insights, Nov 2026
Across 8 live stores we tested, the average PageSpeed score was 60/100 on mobile and 79/100 on desktop. Average mobile LCP was 10.2s and CLS was 0.01. These results reflect complete production stores, not the theme alone.
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 10.2s | 1.7s |
| Cumulative Layout Shift | 0.01 | 0.01 |
| Total Blocking Time | 520ms | 305ms |
| Speed Index | 9.0s | 2.6s |
Real stores carry their own apps, images and traffic
Google PageSpeed Insights scores out of 100. Demo results average the home, collection, and product pages.
Tested in November 2026, the official Sprout demo scored 66/100 on mobile and 84/100 on desktop. On mobile, LCP was 15.3s, CLS 0.00 and Total Blocking Time 27ms.
| By page | Mobile | Desktop |
|---|---|---|
| Home page | 68 | 84 |
| Collection page | 66 | 85 |
| Product page | 64 | 85 |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 15.0s | 2.7s |
| Cumulative Layout Shift | 0.00 | 0.00 |
| Total Blocking Time | 7ms | 0ms |
| Speed Index | 6.4s | 1.4s |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 15.6s | 2.6s |
| Cumulative Layout Shift | 0.00 | 0.00 |
| Total Blocking Time | 44ms | 45ms |
| Speed Index | 8.5s | 1.3s |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 15.2s | 2.6s |
| Cumulative Layout Shift | 0.01 | 0.01 |
| Total Blocking Time | 31ms | 4ms |
| Speed Index | 13.3s | 1.2s |
Lab data from PageSpeed Insights, Nov 2026
The 8 live stores we tested averaged 60/100 on mobile and 79/100 on desktop. Average mobile LCP was 10.2s and CLS was 0.01. These are complete production stores, so the numbers cover more than the theme itself.
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 10.2s | 1.7s |
| Cumulative Layout Shift | 0.01 | 0.01 |
| Total Blocking Time | 520ms | 305ms |
| Speed Index | 9.0s | 2.6s |
Real stores carry their own apps, images and traffic
Google PageSpeed Insights scores out of 100. Demo results average the home, collection, and product pages.
In our November 2026 test, the official Harbor demo scored 81/100 on mobile and 97/100 on desktop. Mobile LCP was 4.4s, CLS was 0.00, and Total Blocking Time was 6ms.
| By page | Mobile | Desktop |
|---|---|---|
| Home page | 86 | 99 |
| Collection page | 81 | 96 |
| Product page | 77 | 98 |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 3.9s | 821ms |
| Cumulative Layout Shift | 0.00 | 0.00 |
| Total Blocking Time | 7ms | 11ms |
| Speed Index | 3.9s | 1.2s |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 5.1s | 1.4s |
| Cumulative Layout Shift | 0.00 | 0.00 |
| Total Blocking Time | 0ms | 14ms |
| Speed Index | 2.8s | 852ms |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 4.2s | 901ms |
| Cumulative Layout Shift | 0.00 | 0.00 |
| Total Blocking Time | 12ms | 36ms |
| Speed Index | 9.4s | 1.4s |
Lab data from PageSpeed Insights, Nov 2026
Across 8 live stores we tested, the average PageSpeed score was 60/100 on mobile and 79/100 on desktop. Average mobile LCP was 10.2s and CLS was 0.01. These results reflect complete production stores, not the theme alone.
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 10.2s | 1.7s |
| Cumulative Layout Shift | 0.01 | 0.01 |
| Total Blocking Time | 520ms | 305ms |
| Speed Index | 9.0s | 2.6s |
Real stores carry their own apps, images and traffic
Google PageSpeed Insights scores out of 100. Demo results average the home, collection, and product pages.
Tested in November 2026, the official Grip demo scored 78/100 on mobile and 97/100 on desktop. Mobile LCP was 4.7s, CLS was 0.00, and Total Blocking Time was 100ms.
| By page | Mobile | Desktop |
|---|---|---|
| Home page | 83 | 99 |
| Collection page | 90 | 99 |
| Product page | 62 | 93 |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 3.8s | 861ms |
| Cumulative Layout Shift | 0.00 | 0.00 |
| Total Blocking Time | 35ms | 0ms |
| Speed Index | 6.3s | 916ms |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 3.5s | 861ms |
| Cumulative Layout Shift | 0.00 | 0.00 |
| Total Blocking Time | 32ms | 0ms |
| Speed Index | 3.0s | 867ms |
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 6.8s | 821ms |
| Cumulative Layout Shift | 0.00 | 0.15 |
| Total Blocking Time | 234ms | 23ms |
| Speed Index | 10.3s | 1.0s |
Lab data from PageSpeed Insights, Nov 2026
Across 8 live stores we tested, the average PageSpeed score was 60/100 on mobile and 79/100 on desktop. Average mobile LCP was 10.2s and CLS was 0.01. These are complete production stores, so the numbers cover more than the theme itself.
| Metric | Mobile | Desktop |
|---|---|---|
| Largest Contentful Paint | 10.2s | 1.7s |
| Cumulative Layout Shift | 0.01 | 0.01 |
| Total Blocking Time | 520ms | 305ms |
| Speed Index | 9.0s | 2.6s |
Real stores carry their own apps, images and traffic
No features match your search.
Ultra has received 6 updates in the last 12 months.
Added new settings to the product template and featured product section, that allow selecting a custom font and color to the product title.
Added a new Shopify account login component and removed the old (deprecated) account link.
Added "Split product promo", "Stylelook" and "Useful links" sections, a "Shop Safe" Product template block and "Grid banner" Collection template block. Implemented some fixes and improvements
Added a "Show sound button" setting to the slideshow section for the video slides.
Added a "Quiz" section. Added "Sold out" text for the unavailable product options for the dropdown variants picker.
32 of 34 reviews are positive, 1 is neutral and 1 is negative. Merchants most often praise the responsive, quick and helpful support team, along with the clean, modern design and ease of customisation. The most common criticism is a bug when shopping cart or bundle apps are added, reported in a single negative review, and a neutral review notes limited sections and the need for manual CSS.
Generated from all 34 Theme Store reviews ·
Ultra has received 15 reviews in the last 12 months.